1
/
of
1
TBB RiiO Sun II Off-Grid Hybrid Inverter
TBB RiiO Sun II Off-Grid Hybrid Inverter
Trade Supply | NZ Stock | Technical Support
Regular price
$2,199.00 NZD
Regular price
Sale price
$2,199.00 NZD
Unit price
/
per
Couldn't load pickup availability
Please email us for trade pricing: sales@wholesale-solar.co.nz
The RiiO Sun II is a transformer-based (low-frequency) hybrid inverter, built for backup and off-grid power systems. This unit features a pure sine wave inverter, battery charger, a rapid-transfer UPS module, and MPPT solar charge controller.
Key Features:
- Rapid 4ms transfer time & AC bypass
- Programmable Smart Port
- 300% Surge load capacity
- Bluetooth and Wifi Monitoring hardware included
- Parallel capability for expansion and 3-phase systems
Specifications:
| Spec. | RiiO Sun II 3KVA-S | RiiO Sun II 5KVA-S | RiiO Sun II 8KVA-S Pro |
|---|---|---|---|
| Output Power (W) | 3000 | 5000 | 8000 |
| Zero Load Power (W) | 17 | 22 | 32 |
| Max Efficiency | 93% | 94% | 95% |
| AC Charger Current (A) | 35 | 60 | 90 |
| MPPT Charger Current (A) | 60 | 100 | 120 |
| Max Open Circuit Voltage (V) | 250 | 250 | 250 |
| MPPT Voltage Range (V) | 65 - 245 | 65 - 245 | 65 - 245 |
| MPPTs | 1 | 2 | 2 |
| Max Allowable PV Power | 5200 | 4400 + 4400 | 5200 + 5200 |
| Net Weight (kg) | 18 | 29 | 34 |
| Protection | IP21 | IP21 | IP21 |
